Details
Nautitech 40 Croatia
Explore the vast expanses of the ocean. Croatia, with its more than 140 islands of the Kornati islands lends itself to at best.
A catamaran offers much more freedom of movement than a sailboat of the same size. The wide treads on deck to make life on board more pleasant and safer especially when sailing with children, making it a popular family cruiser. The cat is often also chartered by crews.
- Net / trampoline in foredeck
- Heck hulls with bathing steps
- 360 ° panorama in the salon
- Full ausstaffierte Pantry
We, the team of Sunja Yachting wish you a lot of relaxation and sun!
Technische Daten - Nautitech 40 Catamaran Yacht
| Yachtmodel: | Nautitech 40 | Length: | 11.98 m | |
| Type: | Catamaran | Beam: | 6.50 m | |
| Manufacturer: | Nautitech | Draft: | 1.20 m | |
| Build Year: | 2003 - 2008 | Sailing surface: | 87.0 qm | |
| Cabins/berths: | 4 + 2 / 8 + 2 | Number of Masts: | 1 | |
| Shower/Toilets: | 2 | Number of Engines: | 2 | |
| Main Sail: | Classic Carbon | Engine Power: |
2 x 29 hp | |
| Genoa: | Furling | Fuel: | Diesel | |
| Steering: | Wheel | Flag: | HR | |
| Water tank: | 600 l | Fuel tank: | 270 l |
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
| marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
|---|---|
| cabins | 4-Kabinen, 4+2 Kabinen |
| berth / bed | 8+2 berths |
| heads / bath | 2 Nasszellen |
| sail area | 82,5 qm |
| number of motors | 2 Motoren |
| motor power | 58 PS |
| water tank | 600 Liter |
| fuel tank | 270 Liter |
Joa - Tab 3

