Details
Maiora 33 Croatia
These 15 people motoryacht is classified with 32.5 m length and 6.8 m width probably among the biggest motor yachts.
2x 2300 hp diesel engines bring an engine power of 4600 hp with a top speed of 26 knots with them.
Below deck, you can relax in 4 + 3 cabins. In the 8 + 7 berths and 4 bathrooms can accommodate up to 15 people to their roost.
Specifications - Maiora 33 Croatia
Yacht model: | Maiora 33 | Length: | 32.5 m | |
Type: | Motoryacht | Width: | 6.8 m | |
Manufacturer: | Maiora | Number of engines: | 2 x 2.300 PS | |
Built Year: | 2010 | Engine power: | 4600 PS | |
Cabine / Berth: | 4 + 3 / 8 + 7 | Fuel: | Diesel | |
Heads: | 4 | Flag: | HR | |
Water tank: | 2.500l | Fuel tank: | 16.000l | |
Displacement: | 126.000 Kg | Max sped: | 26 Kn |
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
---|---|
cabins | 4+3 Kabinen |
berth / bed | 8+7 berths |
heads / bath | 4 Nasszellen |
number of motors | 2 Motoren |
motor power | 4600 PS |
water tank | 2500 Liter |
fuel tank | 16000 Liter |
Joa - Tab 3