Details
Jeanneau Sun Odyssey 449 Croatia
The new yacht from the Jeanneau shipyard is the Sun Odyssey 449 with even greater performance and uncomplicated handling than was already present on previous models anyway.
Below deck you can admire the modern and well furnished cabins. Depending on the version you can charter the yacht with 3 cabins and 6 + 2 berths, or even with 4 cabins and 8 + 2 berths.
Specifications - Sun Odyssey 449 Croatia
Yacht model: | Jeanneau Sun Odyssey 449 | Length: | 12.99 m | |
Type: | Sailing Yacht | Width: | 4.24 m | |
Manufacturer: | Jeanneau | Draught: | 2.20 m | |
Built year: | 2015 | Sail area: | 91 qm | |
Cabin / Berth: | 3 / 6 + 2 4 / 8 + 2 |
Number of masts: | 1 | |
Bath: | 2 | Number of engines: | 1 | |
Mainsail: | Rollgroß | Engine power: | 54 PS | |
Headsail: | Rollgenua | Fuel: | Diesel | |
Control: | 2 x Steering wheels | Flag: | HR | |
Water tank: | 200 l | Fuel tank: | 330 l |
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
---|---|
cabins | 3-Kabinen, 4-Kabinen |
berth / bed | 6+2 berths, 8+2 berths |
heads / bath | 2 Nasszellen |
sail area | 91 qm |
number of motors | 1 Motor |
motor power | 54 PS |
water tank | 330 Liter |
fuel tank | 200 Liter |
Joa - Tab 3