Details
Jeanneau Sun Odyssey 389 Croatia
The cruiser yacht with its straight lines, a spacious lounge / cabins and a well manageable cockpit.
It combines sailing pleasure and comfort in one. Lightweight and comfortable to sail.
The Sun Odyssey 399 is equipped with a sail area of 70 m², which divided into Rollgroß and Rollgenua.
Two steering wheels allow you easy access to the cockpit and the large folding swim platform.
Technical specifications - Sun Odyssey 389 Croatia
Yacht model: | Jeanneau Sun Odyssey 389 | Length: | 10.98 m | |
Type: | Segelyacht | Width: | 3.76 m | |
Manufacturer: | Jeanneau | Draught: | 1.95 m | |
Built Year: | 2015 | Sail area: | 70 qm | |
Cabine / Berth: | 3 / 6 + 3 | Number of masts: | 1 | |
Bathroom: | 1 | Number of engines: | 1 | |
Mainsail: | Rollgroß | Engine power: | 29 PS | |
Headsail: | Rollgenua | Fuel: | Diesel | |
Control: | 2 x Rad | Flag: | HR | |
Water tank: | 200 l | Fuel tank: | 130 l |
Jeanneau Sun Odyssey 389 Video
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
---|---|
cabins | 3-Kabinen |
berth / bed | 6+3 berths |
heads / bath | 1 Nasszelle |
sail area | 70 qm |
number of motors | 1 Motor |
motor power | 29 PS |
water tank | 200 Liter |
fuel tank | 130 Liter |
Joa - Tab 3