Details
Fountaine Pajot Lipari 41 Croatia
This 11.57 m long and 6.75 m wide catamaran yacht will you both, and below deck convince completely.
4 cabins, as well as 8 + 2 berths below deck load for a feel good.
On deck you can rely on 89qm sail area. And you really should come once in calm, you have 2x 29 hp diesel engines on board.
Specifications for the Fountaine Pajot Lipari 41
Yacht model: | Lipari 41 | Length: | 11.57m | |||||||
Type: | Katamaran | Width: | 6.75m | |||||||
Manufacturer: | Fountaine Pajot | Draught: | 1.20m | |||||||
Manufactur year: | 2008 - | Sail area: | 89m² | |||||||
Cabins / Berths: | 4 / 8 + 2 | Anzahl Masten: | 1 | |||||||
Bathrooms: | 2 | Number of engines: | 2 | |||||||
Main sail: | 56m² | Engine power: | 2 x 29.0 PS | |||||||
Head sail: | 33m² | Fuel: | Diesel | |||||||
Control: | Wheel | Flag: | HR | |||||||
Water tank: | 530l | Fuel tank: | 300.0l | |||||||
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
---|---|
cabins | 4-Kabinen |
berth / bed | 8+2 berths |
heads / bath | 2 Nasszellen |
sail area | 89.0 qm |
number of motors | 2 Motoren |
motor power | 58 PS |
water tank | 530 Liter |
fuel tank | 300 Liter |
Joa - Tab 3