Details
Fountaine Pajot Lavezzi 40 Croatia
This modern and highly glamorous catamaran yacht 11.9 meters long and 6.5 meters wide , depending on the model type has 3 , 4 or 4 + 2 cabins with 6 to 8 + 2 berths .
The 90 square meter sail surface spread over furling and furling genoa give you the maximum sailing fun .
Technical data about Pajot Lavezzi 40
Yacht model: | Fountaine Pajot Lavezzi 40 (4+2 cabin, 2 head) | Length: | 11.9 m | |||||
Type: | Segelyacht | Width: | 6.5 m | |||||
Manufacturer: | Fountaine Pajot | Draught: | 1.1 m | |||||
Built Year | 2003 - 2008 | Sail area: | 90.0 qm | |||||
Cabins / Berths: | 4 / 8 + 2 | Number of masts: | 1 | |||||
Bathrooms / Toilets: | 2 | Number of motors: | 2 | |||||
Main sail: | Rollgroß | Engine power: | 2 x 29.0 PS | |||||
Head sail: | Rollgenua | Fuel: | Diesel | |||||
Control: | Wheel | Flag: | HR | |||||
Water tank: | 560 l | Fuel tank: | 250 l | |||||
Preise und Verfügbarkeit der Charteryacht
Zusätzliche Information
marina croatia | Cres, Funtana, Mali Losinj, Pula, Rab, Punat, Rovinj, Vrsar, Baska Voda, Rogoznica, Split, Trogir, Biograd, Murter, Primosten, Sukosan, Sibenik, Vodice, Zadar, Dubrovnik |
---|---|
cabins | 3-Kabinen, 4-Kabinen, 4+2 Kabinen |
berth / bed | 6 berths, 8 berths, 8+2 berths |
heads / bath | 2 Nasszellen |
sail area | 90.0 qm |
number of motors | 2 Motoren |
motor power | 40 PS |
water tank | 560 Liter |
fuel tank | 250 Liter |
Joa - Tab 3